| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 6, 2026 | 7:40 PM | 8:30 PM | Practice | NLA - Puddle | |
| Thursday | October 8, 2026 | 8:10 PM | 9:00 PM | Practice | NLA - Puddle | |
| Tuesday | October 13, 2026 | 7:40 PM | 8:30 PM | Practice | NLA - Puddle | |
| Thursday | October 15, 2026 | 8:10 PM | 9:00 PM | Practice | NLA - Puddle | |
| Tuesday | October 20, 2026 | 7:40 PM | 8:30 PM | Practice | NLA - Puddle | |
| Thursday | October 22, 2026 | 8:10 PM | 9:00 PM | Practice | NLA - Puddle | |
| Tuesday | October 27, 2026 | 7:40 PM | 8:30 PM | Practice | NLA - Puddle | |
| Thursday | October 29, 2026 | 8:10 PM | 9:00 PM | Practice | NLA - Puddle | |
| Saturday | October 31, 2026 | 10:45 AM | 12:15 PM | Game | Bay County Civic Arena | vs. Bay City Blizzard |
| Tuesday | November 3, 2026 | 7:40 PM | 8:30 PM | Practice | NLA - Puddle | |
| Thursday | November 5, 2026 | 8:10 PM | 9:00 PM | Practice | NLA - Puddle | |
| Tuesday | November 10, 2026 | 7:40 PM | 8:30 PM | Practice | NLA - Puddle | |
| Thursday | November 12, 2026 | 8:10 PM | 9:00 PM | Practice | NLA - Puddle | |
| Tuesday | November 17, 2026 | 7:40 PM | 8:30 PM | Practice | NLA - Puddle | |
| Thursday | November 19, 2026 | 8:10 PM | 9:00 PM | Practice | NLA - Puddle | |
| Saturday | November 21, 2026 | 7:30 PM | 9:00 PM | Game | Cheboygan Ice Rink Pavilion | vs. Cheboygan AWAY |
| Sunday | November 22, 2026 | 11:00 AM | 12:30 PM | Game | Northern Lights Arena | vs. Cadillac |
| Sunday | November 29, 2026 | 10:00 AM | 11:30 AM | Game | Tawas Bay Ice Arena | vs. Tawas |
| Sunday | November 29, 2026 | 3:00 PM | 4:30 PM | Game | Tawas Bay Ice Arena | vs. Tawas |
| Tuesday | December 1, 2026 | 7:40 PM | 8:30 PM | Practice | NLA - Puddle | |
| Thursday | December 3, 2026 | 8:10 PM | 9:00 PM | Practice | NLA - Puddle | |
| Saturday | December 5, 2026 | 3:30 PM | 5:00 PM | Game | Kaliseum Recreation Complex | vs. Norther Michigan Blackbears 14U AWAY |
| Sunday | December 6, 2026 | 10:30 AM | 12:00 PM | Game | The Wex Ice Rink | vs. Cadillac |
| Sunday | December 6, 2026 | 4:00 PM | 5:30 PM | Game | The Wex Ice Rink | vs. Cadillac AWAY |
| Tuesday | December 8, 2026 | 7:40 PM | 8:30 PM | Practice | NLA - Puddle | |
| Thursday | December 10, 2026 | 8:10 PM | 9:00 PM | Practice | NLA - Puddle | |
| Friday | December 11, 2026 | TBD | TBD | Game | St. Ignace | vs. St. Ignace Bantams On The Bay |
| Tuesday | December 15, 2026 | 7:40 PM | 8:30 PM | Practice | NLA - Puddle | |
| Thursday | December 17, 2026 | 8:10 PM | 9:00 PM | Practice | NLA - Puddle | |
| Sunday | December 20, 2026 | 11:00 AM | 12:30 PM | Game | Northern Lights Arena | vs. Petoskey |
| Sunday | December 20, 2026 | 5:00 PM | 6:30 PM | Game | Northern Lights Arena | vs. Petoskey |
| Tuesday | December 22, 2026 | 7:40 PM | 8:30 PM | Practice | NLA - Puddle | |
| Saturday | January 2, 2027 | 10:30 AM | 12:00 PM | Game | Petoskey Ice Arena | vs. Petoskey |
| Saturday | January 2, 2027 | 5:45 PM | 7:15 PM | Game | Petoskey Ice Arena | vs. Petoskey |
| Tuesday | January 5, 2027 | 8:10 PM | 9:00 PM | Practice | NLA - Puddle | |
| Thursday | January 7, 2027 | 7:40 PM | 8:30 PM | Practice | NLA - Puddle | |
| Tuesday | January 12, 2027 | 8:10 PM | 9:00 PM | Practice | NLA - Puddle | |
| Thursday | January 14, 2027 | 7:40 PM | 8:30 PM | Practice | NLA - Puddle | |
| Tuesday | January 19, 2027 | 8:10 PM | 9:00 PM | Practice | NLA - Puddle | |
| Thursday | January 21, 2027 | 7:40 PM | 8:30 PM | Practice | NLA - Puddle | |
| Saturday | January 23, 2027 | 10:00 AM | 11:30 AM | Game | Northern Lights Arena | vs. Cheboygan HOME |
| Saturday | January 23, 2027 | 4:00 PM | 5:30 PM | Game | Northern Lights Arena | vs. Cheboygan HOME |
| Tuesday | January 26, 2027 | 8:10 PM | 9:00 PM | Practice | NLA - Puddle | |
| Thursday | January 28, 2027 | 7:40 PM | 8:30 PM | Practice | NLA - Puddle | |
| Tuesday | February 2, 2027 | 8:10 PM | 9:00 PM | Practice | NLA - Puddle | |
| Thursday | February 4, 2027 | 7:40 PM | 8:30 PM | Practice | NLA - Puddle | |
| Tuesday | February 9, 2027 | 8:10 PM | 9:00 PM | Practice | NLA - Puddle | |
| Thursday | February 11, 2027 | 7:40 PM | 8:30 PM | Practice | NLA - Puddle | |
| Tuesday | February 16, 2027 | 8:10 PM | 9:00 PM | Practice | NLA - Puddle | |
| Thursday | February 18, 2027 | 7:40 PM | 8:30 PM | Practice | NLA - Puddle | |
| Tuesday | February 23, 2027 | 8:10 PM | 9:00 PM | Practice | NLA - Puddle | |
| Thursday | February 25, 2027 | 7:40 PM | 8:30 PM | Practice | NLA - Puddle | |
| Tuesday | March 2, 2027 | 8:10 PM | 9:00 PM | Practice | NLA - Puddle |
