| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 5, 2026 | 6:10 PM | 7:00 PM | Practice | NLA - Puddle | |
| Wednesday | October 7, 2026 | 5:00 PM | 5:50 PM | Practice | NLA - Pond | |
| Monday | October 12, 2026 | 6:00 PM | 6:50 PM | Practice | NLA - Puddle | |
| Wednesday | October 14, 2026 | 5:00 PM | 5:50 PM | Practice | NLA - Pond | |
| Monday | October 19, 2026 | 6:00 PM | 6:50 PM | Practice | NLA - Puddle | |
| Wednesday | October 21, 2026 | 5:00 PM | 5:50 PM | Practice | NLA - Pond | |
| Monday | October 26, 2026 | 6:00 PM | 6:50 PM | Practice | NLA - Puddle | |
| Wednesday | October 28, 2026 | 5:00 PM | 5:50 PM | Practice | NLA - Pond | |
| Monday | November 2, 2026 | 6:00 PM | 6:50 PM | Practice | NLA - Puddle | |
| Wednesday | November 4, 2026 | 5:00 PM | 5:50 PM | Practice | NLA - Pond | |
| Monday | November 9, 2026 | 6:00 PM | 6:50 PM | Practice | NLA - Puddle | |
| Wednesday | November 11, 2026 | 5:00 PM | 5:50 PM | Practice | NLA - Pond | |
| Monday | November 16, 2026 | 6:00 PM | 6:50 PM | Practice | NLA - Puddle | |
| Wednesday | November 18, 2026 | 5:00 PM | 5:50 PM | Practice | NLA - Pond | |
| Monday | November 30, 2026 | 6:00 PM | 6:50 PM | Practice | NLA - Puddle | |
| Wednesday | December 2, 2026 | 5:00 PM | 5:50 PM | Practice | NLA - Pond | |
| Monday | December 7, 2026 | 6:00 PM | 6:50 PM | Practice | NLA - Puddle | |
| Wednesday | December 9, 2026 | 5:00 PM | 5:50 PM | Practice | NLA - Pond | |
| Monday | December 14, 2026 | 6:00 PM | 6:50 PM | Practice | NLA - Puddle | |
| Wednesday | December 16, 2026 | 5:00 PM | 5:50 PM | Practice | NLA - Pond | |
| Monday | December 21, 2026 | 6:00 PM | 6:50 PM | Practice | NLA - Puddle | |
| Wednesday | December 23, 2026 | 5:00 PM | 5:50 PM | Practice | NLA - Pond | |
| Monday | January 4, 2027 | 6:00 PM | 6:50 PM | Practice | NLA - Puddle | |
| Wednesday | January 6, 2027 | 5:00 PM | 5:50 PM | Practice | NLA - Pond | |
| Monday | January 11, 2027 | 6:00 PM | 6:50 PM | Practice | NLA - Puddle | |
| Wednesday | January 13, 2027 | 5:00 PM | 5:50 PM | Practice | NLA - Pond | |
| Saturday | January 16, 2027 | TBD | TBD | Game | Gladwin Community Arena & Fitness Center | vs. Gladwin Jamboree |
| Monday | January 18, 2027 | 6:00 PM | 6:50 PM | Practice | NLA - Puddle | |
| Wednesday | January 20, 2027 | 5:00 PM | 5:50 PM | Practice | NLA - Pond | |
| Saturday | January 23, 2027 | TBD | TBD | Game | Kaine Ice Rink | vs. Kaines Klassic |
| Sunday | January 24, 2027 | TBD | TBD | Game | Kaine Ice Rink | vs. Kaines Klassic |
| Monday | January 25, 2027 | 6:00 PM | 6:50 PM | Practice | NLA - Puddle | |
| Wednesday | January 27, 2027 | 5:00 PM | 5:50 PM | Practice | NLA - Pond | |
| Saturday | January 30, 2027 | TBD | TBD | Game | Otsego County Sportsplex | vs. Gaylord Jamboree |
| Monday | February 1, 2027 | 6:00 PM | 6:50 PM | Practice | NLA - Puddle | |
| Wednesday | February 3, 2027 | 5:00 PM | 5:50 PM | Practice | NLA - Pond | |
| Saturday | February 6, 2027 | 10:00 AM | 2:00 PM | Game | Northern Lights Arena | vs. Alpena Jamboree |
| Monday | February 8, 2027 | 6:00 PM | 6:50 PM | Practice | NLA - Puddle | |
| Wednesday | February 10, 2027 | 5:00 PM | 5:50 PM | Practice | NLA - Pond | |
| Saturday | February 13, 2027 | TBD | TBD | Game | Cheboygan Ice Rink Pavilion | vs. Cheboygan Jamboree |
| Monday | February 15, 2027 | 6:00 PM | 6:50 PM | Practice | NLA - Puddle | |
| Wednesday | February 17, 2027 | 5:00 PM | 5:50 PM | Practice | NLA - Pond | |
| Monday | February 22, 2027 | 6:00 PM | 6:50 PM | Practice | NLA - Puddle | |
| Wednesday | February 24, 2027 | 5:00 PM | 5:50 PM | Practice | NLA - Pond | |
| Monday | March 1, 2027 | 6:00 PM | 6:50 PM | Practice | NLA - Puddle | |
| Wednesday | March 3, 2027 | 5:00 PM | 5:50 PM | Practice | NLA - Pond |
