| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | October 7, 2026 | 5:10 PM | 6:30 PM | Practice | NLA - Puddle | |
| Thursday | October 8, 2026 | 5:10 PM | 6:00 PM | Practice | NLA - Puddle | |
| Wednesday | October 14, 2026 | 5:10 PM | 6:30 PM | Practice | NLA - Puddle | |
| Thursday | October 15, 2026 | 5:10 PM | 6:00 PM | Practice | NLA - Puddle | |
| Wednesday | October 21, 2026 | 5:10 PM | 6:30 PM | Practice | NLA - Puddle | |
| Thursday | October 22, 2026 | 5:10 PM | 6:00 PM | Practice | NLA - Puddle | |
| Wednesday | October 28, 2026 | 5:10 PM | 6:30 PM | Practice | NLA - Puddle | |
| Thursday | October 29, 2026 | 5:10 PM | 6:00 PM | Practice | NLA - Puddle | |
| Wednesday | November 4, 2026 | 5:10 PM | 6:30 PM | Practice | NLA - Puddle | |
| Thursday | November 5, 2026 | 5:10 PM | 6:00 PM | Practice | NLA - Puddle | |
| Sunday | November 8, 2026 | 10:45 AM | 5:45 PM | Game | Sault Ste. Marie | vs. Girls Soo Canada @ Big Bear |
| Wednesday | November 11, 2026 | 5:10 PM | 6:30 PM | Practice | NLA - Puddle | |
| Thursday | November 12, 2026 | 5:10 PM | 6:00 PM | Practice | NLA - Puddle | |
| Wednesday | November 18, 2026 | 5:10 PM | 6:30 PM | Practice | NLA - Puddle | |
| Thursday | November 19, 2026 | 5:10 PM | 6:00 PM | Practice | NLA - Puddle | |
| Wednesday | December 2, 2026 | 5:10 PM | 6:30 PM | Practice | NLA - Puddle | |
| Thursday | December 3, 2026 | 5:10 PM | 6:00 PM | Practice | NLA - Puddle | |
| Wednesday | December 9, 2026 | 5:10 PM | 6:30 PM | Practice | NLA - Puddle | |
| Thursday | December 10, 2026 | 5:10 PM | 6:00 PM | Practice | NLA - Puddle | |
| Wednesday | December 16, 2026 | 5:10 PM | 6:30 PM | Practice | NLA - Puddle | |
| Thursday | December 17, 2026 | 5:10 PM | 6:00 PM | Practice | NLA - Puddle | |
| Sunday | December 20, 2026 | TBD | TBD | Game | Petoskey Ice Arena | vs. Petoskey Jamboree |
| Wednesday | December 23, 2026 | 5:10 PM | 6:30 PM | Practice | NLA - Puddle | |
| Wednesday | January 6, 2027 | 5:10 PM | 6:00 PM | Practice | NLA - Puddle | |
| Thursday | January 7, 2027 | 5:10 PM | 6:30 PM | Practice | NLA - Puddle | |
| Wednesday | January 13, 2027 | 5:10 PM | 6:00 PM | Practice | NLA - Puddle | |
| Thursday | January 14, 2027 | 5:10 PM | 6:30 PM | Practice | NLA - Puddle | |
| Saturday | January 16, 2027 | 9:00 AM | 2:00 PM | Game | Gladwin Community Arena & Fitness Center | vs. Gladwin Jamboree |
| Wednesday | January 20, 2027 | 5:10 PM | 6:00 PM | Practice | NLA - Puddle | |
| Thursday | January 21, 2027 | 5:10 PM | 6:30 PM | Practice | NLA - Puddle | |
| Saturday | January 23, 2027 | TBD | TBD | Game | Kaine Ice Rink | vs. Kaines |
| Sunday | January 24, 2027 | TBD | TBD | Game | Kaine Ice Rink | vs. Kaines |
| Wednesday | January 27, 2027 | 5:10 PM | 6:00 PM | Practice | NLA - Puddle | |
| Thursday | January 28, 2027 | 5:10 PM | 6:30 PM | Practice | NLA - Puddle | |
| Saturday | January 30, 2027 | TBD | TBD | Game | Otsego County Sportsplex | vs. Gaylord Frostbite On The 45th Jamboree |
| Wednesday | February 3, 2027 | 5:10 PM | 6:00 PM | Practice | NLA - Puddle | |
| Thursday | February 4, 2027 | 5:10 PM | 6:30 PM | Practice | NLA - Puddle | |
| Saturday | February 6, 2027 | 10:00 AM | 3:00 PM | Game | Northern Lights Arena | vs. Alpena Jamboree |
| Wednesday | February 10, 2027 | 5:10 PM | 6:00 PM | Practice | NLA - Puddle | |
| Thursday | February 11, 2027 | 5:10 PM | 6:30 PM | Practice | NLA - Puddle | |
| Wednesday | February 17, 2027 | 5:10 PM | 6:00 PM | Practice | NLA - Puddle | |
| Thursday | February 18, 2027 | 5:10 PM | 6:30 PM | Practice | NLA - Puddle | |
| Wednesday | February 24, 2027 | 5:10 PM | 6:00 PM | Practice | NLA - Puddle | |
| Thursday | February 25, 2027 | 5:10 PM | 6:30 PM | Practice | NLA - Puddle | |
| Wednesday | March 3, 2027 | 5:10 PM | 6:00 PM | Practice | NLA - Puddle | |
| Thursday | March 4, 2027 | 5:10 PM | 6:30 PM | Practice | NLA - Puddle |
